Undergraduate Research
Undergraduate scientific research is an activity that has many benefits: You gain experience that may be useful to you in future study or your career. You form a professional relationship with your supervisor that can serve as the basis for a letter of recommendation. You get course credit and may even get paid! But perhaps the most important benefit is the understanding you gain as to how scientific information is accumulated and ideas developed, and how you fit into the picture - is this what you want to spend your life doing? In fact, your participation in research may turn out to be the most important aspect of your college experience.
The following is a list of professors who have expressed particular interest in including undergraduates in their research groups this year. There are other professors who did not have the opportunity to be included on this list and would be glad to meet you. Check the departmental web pages at http://www.chem.sunysb.edu, which provide more complete information. Then speak to professors whose class you have enjoyed and who you think might be interesting to work for. If you have any other questions regarding undergraduate research in the Chemistry Department, you may contact the Director of Undergraduate Studies. Note that registration in CHE 487 or 495-6 can be done only through the Department office.
All rooms given below are in the Chemistry building. You should try to arrange all research opportunities well in advance of the semester you wish to begin research.
| Name | Area or Research Topic | Room | Phone |
|---|---|---|---|
| Aubrecht | Green and sustainable chemistry: development of activities for high school students linking chemistry and sustainability; (bio)degradation of polymers | 409 | 2-7901 |
| Boon | Fundamentals and applications in biological sensing | 547 | 2-7945 |
| Carrico | Protein engineering and chemical biology | 533 | 2-7935 |
| Chu | Ultrafiltration, tissue engineering, gene/drug carriers, inorganic/organic nanocomposites, biomineralization, synchotron-X-rays/laser cross correlations | 403 | 2-7928 |
| Drueckhammer | Organic synthesis, molecular recognition, computer-guided design | 741 | 2-7923 |
| Fowler | Molecular and supramolecular synthesis | 767 | 2-7938 |
| Goroff | Novel organic compounds and their properties/organic materials | 779 | 2-8356 |
| Grubbs | Polymer and nanomaterial synthesis | 749 | 2-7911 |
| Hsiao | Nanostructured polymers for biomedical and environmental applications | 479 | 2-7793 |
| Jia | Nuclear chemistry and relativistic heavy-ion collisions | 461 | 2-7905 |
| F. Johnson | New drugs from ethnobotanicals and the chemistry, toxicology and repair of DNA adducts | 607 | 2-8866 |
| Khalifah | Solid state chemistry; electronic and magnetic materials; renewable energy; x-ray diffractions; crystal growth | 447 | 2-7796 |
| Koch | Inorganic and rrganic synthesis | 675 | 2-7944 |
| Lacey | Nuclear chemistry and physics | 459 | 2-7955 |
| Lauher | Structural chemistry | 749 | 2-7925 |
| Mayr | Molecular components for nanoelectronics | 721 | 2-7951 |
| Ojima | Synthetic, organometallic and medicinal chemistry | 739 | 2-7890 |
| Parker | Total synthesis, synthetic methods, organic chemistry for biomedical applications | 707 | 2-7851 |
| Raleigh | Protein folding and misfolding in human disease | 647 | 2-9547 |
| Raineri | Influence of solvation on the rates of electron transfer reactions | 437 | 2-7898 |
| Rudick | Chemical synthesis and supramolecular chemistry of organic and polymeric nanostructures | 705 | 2-7630 |
| Sampson | Chemical biology of fertilization, polymer synthesis, and M. tuberculosis catalyzed sterol oxidation | 659 | 2-7952 |
| Schärer | Chemical biology of DNA repair | 619 | 2-7545 |
| Sears | Molecular spectroscopy and dynamics | 559 | 2-1144 |
| Simmerling | Computational chemistry and structural biology | 579 | 2-1336 |
| Tonge | Chemical biology: discovery of antibacterial drugs; mechanism of enzyme Catalysis; mechanism of chromophore formation and fluorescence in green fluorescent protein | 633 | 2-7907 |
| White | Surface chemistry and dynamics | 541 | 2-1722 |
| Wishnia | In Vivo Magnetic Resonance Imaging | 667 | 2-7922 |
| Wolfskill | Assessment of student learning, web-based software and curriculum development | 575 | 2-7712 |
| Wong | Physical, biological and chemical applications of nanoscience and nanotechnology | 415 | 2-1703 |


